loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2,357.45 10.73 72.44
Equity-Torrent Power Mar 31, 2024 849.07 3.86 30.57
Equity-GE T&D India Mar 31, 2024 843.53 3.84 10.50
Equity-ICICI Bank Mar 31, 2024 810.82 3.69 6.34
Equity-St Bk of India Mar 31, 2024 702.37 3.20 25.53
Equity-Cummins India Mar 31, 2024 688.09 3.13 8.56
Equity-Bharti Airtel Mar 31, 2024 683.54 3.11 4.95
Equity-HDFC Bank Mar 31, 2024 672.30 3.06 8.33
Equity-M & M Mar 31, 2024 656.16 2.99 16.34
Equity-GAIL (India) Mar 31, 2024 582.86 2.65 4.90
Equity-Reliance Industr Mar 31, 2024 575.79 2.62 4.15
Equity-Kotak Mah. Bank Mar 31, 2024 526.72 2.40 188.58
Equity-Cipla Mar 31, 2024 509.49 2.32 10.80
Equity-Tata Motors-DVR Mar 31, 2024 499.45 2.27 12.53
Equity-Sun Pharma.Inds. Mar 31, 2024 486.17 2.21 14.25
Equity-Axis Bank Mar 31, 2024 470.44 2.14 -1.92
Equity-Lupin Mar 31, 2024 434.58 1.98 7.40
Equity-O N G C Mar 31, 2024 428.88 1.95 6.26
Equity-B P C L Mar 31, 2024 421.15 1.92 19.92
Equity-ICICI Pru Life Mar 31, 2024 420.26 1.91 20.94
Equity-Tech Mahindra Mar 31, 2024 396.99 1.81 -6.41
Equity-Infosys Mar 31, 2024 379.16 1.73 -9.80
Equity-HDFC AMC Mar 31, 2024 380.82 1.73 4.82
Equity-ITC Mar 31, 2024 378.49 1.72 -2.99
Equity-Hindalco Inds. Mar 31, 2024 375.37 1.71 -3.30
Equity-Petronet LNG Mar 31, 2024 363.27 1.65 -2.19
Equity-Coforge Mar 31, 2024 321.89 1.46 -11.96
Equity-M & M Fin. Serv. Mar 31, 2024 313.63 1.43 -3.60
Equity-Tata Steel Mar 31, 2024 296.12 1.35 55.58
Equity-Fortis Health. Mar 31, 2024 296.88 1.35 -2.71
Equity-Equitas Sma. Fin Mar 31, 2024 282.02 1.28 -10.80
Equity-Wipro Mar 31, 2024 278.47 1.27 0.41
Equity-Delhivery Mar 31, 2024 269.29 1.23 -0.87
Equity-Sundaram Clayton Mar 31, 2024 269.75 1.23 111.40
Equity-Tata Motors Mar 31, 2024 265.08 1.21 12.28
Equity-Larsen & Toubro Mar 31, 2024 257.51 1.17 -45.55
Equity-Godrej Consumer Mar 31, 2024 250.36 1.14 7.52
Equity-AIA Engineering Mar 31, 2024 236.05 1.07 -4.68
Equity-TVS Holdings Mar 31, 2024 219.21 1.00 -22.53
Equity-Prism Johnson Mar 31, 2024 198.30 0.90 -1.19
Equity-FSN E-Commerce Mar 31, 2024 194.34 0.88 0.00
Equity-Mahindra Life. Mar 31, 2024 173.62 0.79 4.57
Equity-Rallis India Mar 31, 2024 166.69 0.76 -5.26
Equity-Chemplast Sanmar Mar 31, 2024 167.15 0.76 -8.78
Equity-Punjab Natl.Bank Mar 31, 2024 158.05 0.72 -39.15
Equity-Container Corpn. Mar 31, 2024 142.90 0.65 -0.61
Equity-Jubilant Food. Mar 31, 2024 134.66 0.61 -13.61
Equity-Shree Cement Mar 31, 2024 129.48 0.59 -10.06
Equity-ACC Mar 31, 2024 126.52 0.58 -2.07
Equity-Sanofi India Mar 31, 2024 120.08 0.55 -6.34
Equity-Multi Comm. Exc. Mar 31, 2024 116.34 0.53 -1.89
Equity-ICICI Lombard Mar 31, 2024 107.44 0.49 12.52
Equity-IRB Infra.Devl. Mar 31, 2024 107.34 0.49 -40.53
Equity-Grindwell Norton Mar 31, 2024 105.40 0.48 -19.74
Equity-Life Insurance Mar 31, 2024 86.84 0.40 0.00
Equity-Sheela Foam Mar 31, 2024 83.16 0.38 -19.62
Equity-PB Fintech. Mar 31, 2024 70.32 0.32 8.89
Equity-Bharat Forge Mar 31, 2024 64.03 0.29 -8.55
Equity-Exide Inds. Mar 31, 2024 62.32 0.28 -9.08
Equity-Va Tech Wabag Mar 31, 2024 60.94 0.28 13.20
Equity-Cams Services Mar 31, 2024 47.39 0.22 0.64
Equity-Timken India Mar 31, 2024 46.33 0.21 -15.59
Equity-Crompton Gr. Con Mar 31, 2024 40.68 0.19 -11.70
Equity-Heidelberg Cem. Mar 31, 2024 5.71 0.03 -16.24
Equity-Tata Technolog. Mar 31, 2024 5.15 0.02 -8.17
Equity-Manpasand Bever. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -194.35 -0.92 0.00