loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 433.52 1.52 11.34
Equity-Kotak Mah. Bank Apr 30, 2025 651.39 2.29 1.70
Equity-Lupin Apr 30, 2025 563.27 1.98 3.34
Equity-Timken India Apr 30, 2025 39.74 0.14 -10.84
Equity-Infosys Apr 30, 2025 501.18 1.76 -4.49
Equity-Wipro Apr 30, 2025 393.99 1.38 -7.91
Equity-Grindwell Norton Apr 30, 2025 206.46 0.72 -0.62
Equity-Hindalco Inds. Apr 30, 2025 309.15 1.08 -8.47
Equity-Sanofi India Apr 30, 2025 87.95 0.31 3.80
Equity-ITC Apr 30, 2025 911.84 3.20 54.38
Equity-St Bk of India Apr 30, 2025 736.26 2.58 2.22
Equity-Cummins India Apr 30, 2025 481.56 1.69 -5.13
Equity-Larsen & Toubro Apr 30, 2025 100.77 0.35 -4.33
Equity-Chemplast Sanmar Apr 30, 2025 152.53 0.54 -5.61
Equity-M & M Apr 30, 2025 736.62 2.58 9.87
Equity-ACC Apr 30, 2025 95.86 0.34 -2.81
Equity-Heidelberg Cem. Apr 30, 2025 127.57 0.45 -3.08
Equity-Berger Paints Apr 30, 2025 119.29 0.42 8.80
Equity-Rallis India Apr 30, 2025 203.60 0.71 9.79
Equity-Reliance Industr Apr 30, 2025 1,584.16 5.56 10.19
Equity-Cipla Apr 30, 2025 730.30 2.56 15.47
Equity-Shree Cement Apr 30, 2025 192.20 0.67 -2.60
Equity-TVS Holdings Apr 30, 2025 244.30 0.86 5.94
Equity-Kajaria Ceramics Apr 30, 2025 112.41 0.39 -6.33
Equity-GE Vernova T&D Apr 30, 2025 204.33 0.72 0.47
Equity-Tata Motors Apr 30, 2025 514.74 1.81 -4.48
Equity-Tata Steel Apr 30, 2025 868.50 3.05 -2.30
Equity-TCS Apr 30, 2025 518.06 1.82 -4.23
Equity-ICICI Bank Apr 30, 2025 1,058.30 3.71 5.83
Equity-Axis Bank Apr 30, 2025 767.09 2.69 7.53
Equity-HDFC Bank Apr 30, 2025 2,751.45 9.65 5.29
Equity-Prism Johnson Apr 30, 2025 159.11 0.56 -8.25
Equity-Sun Pharma.Inds. Apr 30, 2025 174.92 0.61 5.63
Equity-O N G C Apr 30, 2025 415.57 1.46 -0.78
Equity-GAIL (India) Apr 30, 2025 500.97 1.76 3.31
Equity-HDFC AMC Apr 30, 2025 443.75 1.56 8.98
Equity-Bharti Airtel Apr 30, 2025 571.20 2.00 -40.77
Equity-Godrej Consumer Apr 30, 2025 252.10 0.88 8.73
Equity-ICICI Pru Life Apr 30, 2025 424.20 1.49 8.86
Equity-AIA Engineering Apr 30, 2025 474.08 1.66 -4.71
Equity-M & M Fin. Serv. Apr 30, 2025 478.22 1.68 -7.40
Equity-Tech Mahindra Apr 30, 2025 568.25 1.99 5.98
Equity-United Breweries Apr 30, 2025 263.43 0.92 8.04
Equity-Torrent Power Apr 30, 2025 863.56 3.03 3.51
Equity-LTIMindtree Apr 30, 2025 6.99 0.02 2.12
Equity-Petronet LNG Apr 30, 2025 357.74 1.25 6.86
Equity-Punjab Natl.Bank Apr 30, 2025 279.49 0.98 28.05
Equity-Mahindra Life. Apr 30, 2025 215.61 0.76 14.16
Equity-Jubilant Food. Apr 30, 2025 214.62 0.75 7.68
Equity-Life Insurance Apr 30, 2025 186.83 0.66 -0.46
Equity-Hexaware Tech. Apr 30, 2025 622.87 2.19 -0.18
Equity-Coforge Apr 30, 2025 167.35 0.59 -13.24
Equity-Equitas Sma. Fin Apr 30, 2025 204.01 0.72 21.77
Equity-Sheela Foam Apr 30, 2025 56.78 0.20 -9.25
Equity-Fortis Health. Apr 30, 2025 279.71 0.98 -1.83
Equity-Medplus Health Apr 30, 2025 138.90 0.49 6.07
Equity-Sundaram Clayton Apr 30, 2025 380.52 1.33 -10.28
Equity-Swiggy Apr 30, 2025 115.44 0.40 -4.18
Equity-Delhivery Apr 30, 2025 184.67 0.65 19.78
Equity-Manpasand Bever. Apr 30, 2025 0.00 0.00 0.00
Equity-Sanofi Consumer Apr 30, 2025 73.11 0.26 2.35
Equity-FSN E-Commerce Apr 30, 2025 427.61 1.50 8.54
Net CA & Others-Net CA & Others Apr 30, 2025 -19.44 -0.07 0.00
Reverse Repo-TREPS Apr 30, 2025 2,585.72 9.07 -9.84
T Bills-TBILL-182D Apr 30, 2025 39.78 0.14 0.58